are direct ancestors of Willow Marie Pittman![]() | ![]() | |||||||
Grimaldi, Thomasb. ABT 1773 d. ABT 1880 | ||||||||
Grimaldi, Thomas Faithfulb. 19 FEB 1819 d. 8 MAY 1880 | ||||||||
, Unknown | ||||||||
Grimaldi, Cora J.b. ABT 1859 | ||||||||
Ley, James | ||||||||
Ley, Sarah Virginiab. ABT 1839 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pittman, John Henryb. ABT 1853 | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ||||||||
Grimaldi, Thomasb. ABT 1773 d. ABT 1880 | ||||||||
Grimaldi, Thomas Faithfulb. 19 FEB 1819 d. 8 MAY 1880 | ||||||||
, Unknown | ||||||||
Grimaldi, Cora J.b. ABT 1859 | ||||||||
Ley, James | ||||||||
Ley, Sarah Virginiab. ABT 1839 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Collier, Sterling Kennonb. 1851 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ||||||||
Rowlett, Willie Aliseb. AUG 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Grimaldi, Thomasb. ABT 1773 d. ABT 1880 | ||||||||
Grimaldi, Thomas Faithfulb. 19 FEB 1819 d. 8 MAY 1880 | ||||||||
, Unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Ley, James | ||||||||
Ley, Sarah Virginiab. ABT 1839 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pittman, John Henryb. ABT 1853 | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ||||||||
Grimaldi, Thomas Faithfulb. 19 FEB 1819 d. 8 MAY 1880 | ![]() | |||||||
Grimaldi, Cora J.b. ABT 1859 | ||||||||
Ley, Sarah Virginiab. ABT 1839 | ![]() | |||||||
| Scott, Elizabeth Sterling b. 7 NOV 1913 d. 3 MAY 1983 | ||||||||
Collier, Sterling Kennonb. 1851 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ||||||||
Rowlett, Willie Aliseb. AUG 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pittman, John Henryb. ABT 1853 | ||||||||
| Pittman, James William b. 2 SEP 1878 | ||||||||
Grimaldi, Thomas Faithfulb. 19 FEB 1819 d. 8 MAY 1880 | ![]() | |||||||
Grimaldi, Cora J.b. ABT 1859 | ||||||||
Ley, Sarah Virginiab. ABT 1839 | ![]() | |||||||
| Pittman, Naomi Henson b. NOV 1900 | ||||||||
| Ramsburg, Percy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Pittman, John Henryb. ABT 1853 | ||||||||
Pittman, Thomas Grimaldib. 14 JAN 1894 d. 12 FEB 1942 | ||||||||
Grimaldi, Thomas Faithfulb. 19 FEB 1819 d. 8 MAY 1880 | ![]() | |||||||
Grimaldi, Cora J.b. ABT 1859 | ||||||||
Ley, Sarah Virginiab. ABT 1839 | ![]() | |||||||
Pittman, Thomas Grimaldi Jr.b. 11 MAR 1921 d. 6 APR 1982 | ||||||||
Collier, Sterling Kennonb. 1851 | ||||||||
Collier, Aliseb. 7 SEP 1892 d. 12 DEC 1933 | ||||||||
Rowlett, Willie Aliseb. AUG 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Bachert, Peter A.b. 2 APR 1899 d. APR 1986 | ||||||||
Bachert, Regina Genevive | ||||||||
Weimer, Marie Mildredb. 12 JUL 1902 d. 9 NOV 1986 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .